ECCEO 9-IOF | ATHENS | GREECE | March 18 - 21, 2009 | Megaron Athens International Conference Centre
Thursday - MARCH 19
| 09.00 - 11.50 | SCIENTIFIC SESSION I | |
| Chairs: Socrates Papapoulos & Georges Lyritis | ||
| 09.00 - 09.30 | Plenary lecture 1 | |
| Implications of improving adherence to osteoporosis treatment | ||
| Speaker: Stuart Silverman | ||
| 09.30 - 09.50 | Remittance of the ESCEO-Amgen fellowships + Remittance of the Amgen - IOF Grants | |
| 09.50 - 10.20 | Oral communications selected from abstracts | |
| 10.20 - 10.50 | Plenary lecture 2 | |
|
Secular trends in osteoporosis fracture: myth or reality | |
| Speaker: Cyrus Cooper | ||
| 10.50 - 11.50 | Oral communications selected from abstracts | |
| 12.15 - 13.45 | Lunch Symposium | Lunch Symposium |
| Forming bone for superior antifracture efficacy | New approaches to prevent osteoporotic fractures and invasive breast cancer in postmenopausal women | |
| Sponsored by SERVIER AUDITORIUM 1 - TRIANTI HALL |
Sponsored by ELI LILLY AUDITORIUM 2 - SKALKOTAS HALL |
|
| Chairs: G. LYRITIS & J.-Y. REGINSTER | Chairs: G. TROVAS & D. AGNUSDEI | |
| Introduction G. LYRITIS | Postmenopausal osteoporosis: effects of treatments on bone quality parameters A. DIEZ | |
| Osteoblast, a key player in osteoporosis J.P.T.M. VAN LEEUWEN | Clinical use of teriparatide in patients with severe osteoporosis O. LUNDGREN | |
| Protelos: better efficacy on bone microarchitecture... J.E. CABRAL DA FONSECA | Role of SERMs in the prevention of fragility fractures and invasive breast cancer in postmenopausal women P. HADJI | |
| ... for superior efficacy against fracture R. RIZZOLI | ||
| How does the efficacy of Protelos translate into patient benefits J.-Y. REGINSTER | ||
| Conclusion J.-Y. REGINSTER | ||
| 13.45 - 15.00 | Poster Session & Exhibition Viewing | |
| 14.00 - 15.00 | EDUCATIONAL LECTURE | MEET-THE-PROFESSOR SESSIONS - Amgen |
| How to present scientific data in a first-line meeting: strengths and weaknesses - Socrates Papapoulos | Use and misuse of bone densitometry in the diagnosis and follow up of osteoporotic patients - Jean-Pierre Devogelaer | |
| Role of rehabilitation medicine in the management of osteoporosis and osteoarthritis - Olivier Bruyère | ||
| Management of corticoid-induced osteoporosis - Cyrus Cooper | ||
| Muscles and bones - Dieter Felsenberg | ||
| Use and misuse of MRI in the diagnosis and management of ostheoarthritis - Jean-Pierre Pelletier | ||
| 15.00 - 16.45 | SCIENTIFIC SESSION II | |
| Chairs: Cyrus Cooper & Steve Cummings | ||
| 15.00 - 15.30 | Plenary lecture 3 | |
| Imaging of bone microarchitecture and osteoporosis | ||
| Speaker: Sharmila Majumdar | ||
| 15.30 - 16.30 | Oral communications selected from abstracts | |
| 17.00 - 18.30 | Symposium | Symposium |
| Zoledronic acid – Optimizing our control of osteoporosis | New role of chondroitin sulfate in the management of OA | |
| Sponsored by NOVARTIS PHARMA AG AUDITORIUM 1 - TRIANTI HALL |
Sponsored by IBSA GENEVRIER AUDITORIUM 2 - SKALKOTAS HALL |
|
| Chair: S.E. PAPAPOULOS | Chair: J.-Y. REGINSTER | |
| Welcome and introduction S.E. PAPAPOULOS | Welcome and introduction Not all chondroitin sulfates are the same N. VOLPI | |
| Optimizing real-world outcomes in osteoporosis care S.E. PAPAPOULOS | Symptomatic and structure modifying activities of chondroitin sulfate: the first complete meta-analysis base on raw data D. UEBELHART | |
| Advancing standards in osteoporosis S. BOONEN | New data for the management of osteoarthritis O. BRUYERE | |
| Achieving rapid and sustained efficacy in osteoporosis care E.F. ERIKSEN | Guidelines for osteoarthritis and structure modification E. MAHEU | |
| Providing effective therapy across a broad spectrum of osteoporosis patients P. SAMBROOK | Discussion and conclusion | |
| Closing remarks S.E. PAPAPOULOS | ||